Došlo je do promene nabavnih cena nekih tipova domena, pa su u skladu sa tim korigovane i naše cene sledećih domena...
Registracija |
Transfer |
Produženje |
|
.net |
▼ 2.220 RSD | ▼ 2.220 RSD | ▼ 2.220 RSD |
.org |
▼ 2.040 RSD | ▼ 2.040 RSD | ▼ 2.040 RSD |
.biz |
= 2.820 RSD | = 2.820 RSD | ▼ 2.820 RSD |
.mobi | = 4.320 RSD | = 4.320 RSD | ▼ 4.320 RSD |
.me |
▲ 3.120 RSD | ▲ 3.120 RSD | ▼ 3.120 RSD |
.ws |
▼ 3.720 RSD | ▼ 3.720 RSD | ▼ 3.720 RSD |
.tv |
▼ 4.560 RSD | ▼ 4.560 RSD | ▼ 4.560 RSD |
.agency | ▲ 3.540 RSD | ▲ 3.540 RSD | ▼ 3.540 RSD |
.app | ▲ 2.940 RSD | ▲ 2.940 RSD | ▼ 2.940 RSD |
.blog | ▼ 3.840 RSD | ▼ 3.840 RSD | ▼ 3.840 RSD |
.business | ▲ 2.220 RSD | ▲ 2.220 RSD | ▲ 2.520 RSD |
.click | ▲ 1.980 RSD | ▲ 1.980 RSD | ▼ 1.980 RSD |
.clothing | ▲ 5.340 RSD | ▲ 5.340 RSD | = 5.460 RSD |
.club | ▼ 2.580 RSD | ▼ 2.580 RSD | ▼ 2.580 RSD |
.company | ▲ 2.400 RSD | ▲ 2.400 RSD | ▲ 2.880 RSD |
.consulting | ▲ 6.300 RSD | ▲ 6.300 RSD | ▲ 7.500 RSD |
.design | ▼ 7.980 RSD | ▼ 7.980 RSD | ▼ 7.980 RSD |
.dev | ▲ 2.700 RSD | ▲ 2.700 RSD | ▼ 2.700 RSD |
.gift | ▼ 2.820 RSD | ▼ 2.820 RSD | ▼ 2.820 RSD |
.guru | ▲ 6.000 RSD | ▲ 6.000 RSD | = 6.180 RSD |
.help | ▼ 4.200 RSD | ▼ 4.200 RSD | ▼ 4.200 RSD |
.house | ▲ 5.100 RSD | ▲ 5.100 RSD | ▲ 6.180 RSD |
.institute | ▲ 4.020 RSD | ▲ 4.020 RSD | ▲ 4.140 RSD |
.link | ▼ 1.680 RSD | ▼ 1.680 RSD | ▼ 1.680 RSD |
.live | ▲ 4.440 RSD | ▲ 4.440 RSD | ▲ 5.160 RSD |
.marketing | ▲ 5.220 RSD | ▲ 5.220 RSD | ▼ 5.340 RSD |
.one | ▲ 2.760 RSD | ▲ 2.760 RSD | ▲ 2.760 RSD |
.online | ▼ 4.500 RSD | ▼ 4.500 RSD | ▼ 4.500 RSD |
.photo | ▼ 5.160 RSD | ▼ 5.160 RSD | ▼ 5.160 RSD |
.review | = 4.440 RSD | = 4.440 RSD | ▼ 4.440 RSD |
.shop | ▼ 4.680 RSD | ▼ 4.680 RSD | ▼ 4.680 RSD |
.space | ▲ 3.960 RSD | ▲ 3.960 RSD | ▼ 3.960 RSD |
.tech | ▼ 7.200 RSD | ▼ 7.200 RSD | ▼ 7.200 RSD |
.top | ▼ 1.320 RSD | ▼ 1.320 RSD | ▼ 1.320 RSD |
.tours | ▲ 8.940 RSD | ▲ 8.940 RSD | ▲ 8.940 RSD |
.vip | ▼ 2.580 RSD | ▼ 2.580 RSD | ▼ 2.580 RSD |
.win | ▼ 3.960 RSD | ▼ 3.960 RSD | ▼ 3.960 RSD |
.work | ▼ 1.980 RSD | ▼ 1.980 RSD | ▼ 1.980 RSD |
.xyz | ▲ 2.520 RSD | ▲ 2.520 RSD | ▼ 2.520 RSD |
Legenda: = bez promene, ▲ povećana cena, ▼ snižena cena
Navedene cene su sa uračunatim PDV-om.
19.12.2024.